FORD USA Mustang Coupe
We offer lift kits for all models from FORD USA:
Vehicle heightening kit for more ground clearance. A SPACCER®-heightening set consists of two SPACCERs. One for the left and one for the right wheel of each axle. The patented SPACCER® can be stacked on top of each other and thus allow a step-by-step raising of 12mm (1 set = 2 SPACCER®) / 24mm (2 set = 4 SPACCERs) / 36mm (3 set = 6 SPACCERs) / 48mm (4 set = 8 SPACCERs). The SPACCER® are black anodized and thus blend in visually discreetly with the strut/spring. Quality Made in Germany. Since each SPACCER is individually adapted to the respective shock absorber/suspension of your vehicle, we need the chassis number (FIN) of your vehicle after ordering. The delivery time is approx. 8-14 days for the SPACCER® milled from aluminum. Through a modern 3D production process, you will always receive 100% precisely fitting goods. The delivery always includes all small parts and accessories as well as TÜV test certificates. The detailed assembly instructions with illustrations guarantee a simple and fast assembly. Since SPACCER® are not a closed ring, they can be pushed directly into the shock absorber without removing the spring.
SPACCER® offers the following benefits:
- Increased clearance - 12 mm, 24 mm, 36 mm or 48 mm (.47 in, .94 in, 1.42 in or 1.89 in)
- Especially suitable for vehicles often used for towing trailers
- Improved entry comfort
- Level control for permanent loads
- Enhanced body-to-tire clearance
- More sportive off-road look
- Also for vehicles which have been lowered
- SPACCER® comes with a TÜV test report and a detailed installation guide
Your SPACCER® lifting kit is made of a special aluminum. Based on model, type and VIN, each SPACCER® is custom-made for each spring. Therefore, SPACCER® are always a 100 % fit for your car.
The SPACCER car lift kit for your FORD USA. The high quality spiral ring is made of special aluminum. Due to custom-made parts based on chassis number it fits 100The SPACCER-system also reduces noises such as chattering, clatter, knocking and rattling. And the installation is very quick and easy.
SPACCER fitting following models/variants
Model | Platform | Engine | Year of Manufacture |
---|---|---|---|
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 225 KW, 306 PS | 1995/11-1999/05 |
FORD USA Mustang Coupe 4.0 V6 | -- | 4009 ccm, 157 KW, 214 PS | 2004/12-2010/12 |
FORD USA Mustang Coupe 3.8 | C | 3797 ccm, 112 KW, 152 PS | 1993/09-1999/05 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 160 KW, 218 PS | 1995/11-1999/05 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 192 KW, 261 PS | 1998/09-2004/12 |
FORD USA Mustang Coupe 4.7 | -- | 4728 ccm, 147 KW, 200 PS | 1964/09-1968/10 |
FORD USA Mustang Coupe 5.2 V8 Shelby | -- | 5163 ccm, 392 KW, 533 PS | 2015/11-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 331 KW, 450 PS | 2018/01-2023/12 |
FORD USA Mustang Coupe 5.0 V8 Bullitt | -- | 5038 ccm, 338 KW, 460 PS | 2018/06-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 330 KW, 449 PS | 2019/12-2023/12 |
FORD USA Mustang Coupe 5.4 V8 | -- | 5403 ccm, 410 KW, 558 PS | 2010/03-2023/12 |
FORD USA Mustang Coupe 5.2 V8 Shelby | -- | 5163 ccm, 567 KW, 771 PS | 2019/09-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 324 KW, 440 PS | 2019/06-2023/12 |
FORD USA Mustang Coupe 5.0 GT | -- | 4949 ccm, 300 KW, 408 PS | 2012/01-2014/11 |
FORD USA Mustang Coupe 5.4 V8 | -- | 5403 ccm, 355 KW, 483 PS | 2006/01-2014/12 |
FORD USA Mustang Coupe 4.6 V8 | -- | 4601 ccm, 224 KW, 305 PS | 2004/12-2008/12 |
FORD USA Mustang Coupe 4.9 | C | 4942 ccm, 160 KW, 218 PS | 1993/09-1995/10 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 231 KW, 314 PS | 2015/01-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 306 KW, 416 PS | 2015/08-2023/12 |
FORD USA Mustang Coupe 5.0 | -- | 4952 ccm, 307 KW, 418 PS | 2010/09-2014/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 213 KW, 290 PS | 2018/01-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 343 KW, 466 PS | 2018/01-2023/12 |
FORD USA Mustang Coupe 3.3 | -- | 3273 ccm, 63 KW, 85 PS | 1978/11-1987/10 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 320 KW, 435 PS | 2014/12-2023/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 228 KW, 310 PS | 2014/12-2023/12 |
FORD USA Mustang Coupe 5.4 | -- | 5403 ccm, 373 KW, 507 PS | 2007/09-2009/12 |
FORD USA Mustang Coupe 3.3 | -- | 3273 ccm, 90 KW, 122 PS | 1965/01-1968/12 |
FORD USA Mustang Coupe 3.8 | C | 3797 ccm, 108 KW, 147 PS | 1994/01-1999/05 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 165 KW, 224 PS | 1995/11-1999/05 |
FORD USA Mustang Coupe 3.8 | C | 3797 ccm, 140 KW, 190 PS | 1998/09-2003/09 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 236 KW, 321 PS | 1999/06-2003/09 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 308 KW, 418 PS | 2015/01-2023/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 233 KW, 317 PS | 2015/07-2023/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 310 KW, 422 PS | 2015/07-2023/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 99 KW, 135 PS | 1978/11-1987/10 |
FORD USA Mustang Coupe 3.7 | -- | 3726 ccm, 227 KW, 309 PS | 2010/09-2014/08 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 170 KW, 231 PS | 1990/08-1993/12 |
FORD USA Mustang Coupe 2.3 | -- | 2301 ccm, 78 KW, 106 PS | 1990/08-1993/12 |
FORD USA Mustang Coupe 3.3 | -- | 3278 ccm, 69 KW, 94 PS | 1979/01-1982/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 243 KW, 330 PS | 2014/12-2023/12 |
FORD USA Mustang Coupe 5.0 302 | -- | 4951 ccm, 331 KW, 450 PS | 2011/09-2023/12 |
FORD USA Mustang Coupe 4.6 V8 | -- | 4601 ccm, 235 KW, 320 PS | 2008/09-2010/02 |
FORD USA Mustang Coupe 3.7 V6 | -- | 3726 ccm, 224 KW, 305 PS | 2014/02-2023/12 |
FORD USA Mustang Coupe 5.4 V8 | -- | 5403 ccm, 403 KW, 548 PS | 2007/09-2010/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 164 KW, 223 PS | 1969/01-1970/12 |
FORD USA Mustang Coupe 5.0 | C | 4942 ccm, 160 KW, 218 PS | 1993/09-1994/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 105 KW, 143 PS | 1972/01-1972/12 |
FORD USA Mustang Coupe 5.8 | -- | 5766 ccm, 216 KW, 294 PS | 1969/01-1969/12 |
FORD USA Mustang Coupe 5.0 | -- | 4942 ccm, 123 KW, 167 PS | 1983/09-1984/12 |
FORD USA Mustang Coupe 5.0 V8 Bullitt | -- | 5038 ccm, 358 KW, 487 PS | 2019/01-2024/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 103 KW, 140 PS | 1983/09-1984/12 |
FORD USA Mustang Coupe 5.0 GT | -- | 5038 ccm, 331 KW, 450 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 313 KW, 426 PS | 2014/02-2024/12 |
FORD USA Mustang Coupe 5.0 | C | 4942 ccm, 179 KW, 243 PS | 1993/09-1995/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 198 KW, 269 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 4.3 | -- | 4267 ccm, 120 KW, 163 PS | 1965/01-1965/12 |
FORD USA Mustang Coupe 7.0 | -- | 7033 ccm, 280 KW, 381 PS | 1969/01-1971/12 |
FORD USA Mustang Coupe 6.4 | -- | 6392 ccm, 239 KW, 325 PS | 1967/01-1969/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 173 KW, 235 PS | 1980/01-1984/12 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 227 KW, 309 PS | 2002/09-2004/12 |
FORD USA Mustang Coupe 5.8 | -- | 5766 ccm, 224 KW, 305 PS | 1970/01-1970/12 |
FORD USA Mustang Coupe 4.7 | -- | 4728 ccm, 143 KW, 194 PS | 1967/10-1968/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 235 KW, 320 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 220 KW, 299 PS | 2019/01-2024/12 |
FORD USA Mustang Coupe 5.8 | -- | 5766 ccm, 187 KW, 254 PS | 1968/09-1973/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 362 KW, 492 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 168 KW, 228 PS | 1997/09-1998/12 |
FORD USA Mustang Coupe 3.8 | -- | 3802 ccm, 91 KW, 124 PS | 1983/09-1984/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 4951 ccm, 324 KW, 441 PS | 2014/02-2024/12 |
FORD USA Mustang Coupe 5.8 | -- | 5766 ccm, 132 KW, 179 PS | 1972/01-1972/12 |
FORD USA Mustang Coupe 4.1 | -- | 4089 ccm, 106 KW, 144 PS | 1971/01-1971/12 |
FORD USA Mustang Coupe 5.8 | C | 5766 ccm, 224 KW, 305 PS | 1994/09-1995/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2261 ccm, 223 KW, 303 PS | 2018/09-2024/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 373 KW, 507 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 172 KW, 234 PS | 1968/01-1968/12 |
FORD USA Mustang Coupe 2.3 EcoBoost | -- | 2266 ccm, 227 KW, 309 PS | 2015/09-2024/12 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 291 KW, 396 PS | 2002/09-2004/12 |
FORD USA Mustang Coupe 5.0 Mach 1 | -- | 5038 ccm, 355 KW, 483 PS | 2021/06-2024/12 |
FORD USA Mustang Coupe 4.9 | -- | 4942 ccm, 216 KW, 294 PS | 1969/01-1970/12 |
FORD USA Mustang Coupe 4.1 | -- | 4089 ccm, 116 KW, 158 PS | 1968/09-1973/12 |
FORD USA Mustang Coupe 2.3 | -- | 2301 ccm, 66 KW, 90 PS | 1983/09-1984/12 |
FORD USA Mustang Coupe 5.0 | -- | 4942 ccm, 130 KW, 177 PS | 1983/09-1984/12 |
FORD USA Mustang Coupe 7.0 | -- | 7033 ccm, 276 KW, 375 PS | 1969/01-1971/12 |
FORD USA Mustang Coupe 5.0 V8 | -- | 5038 ccm, 358 KW, 487 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 5.8 | -- | 5812 ccm, 493 KW, 670 PS | 2012/09-2024/12 |
FORD USA Mustang Coupe V8 GT | -- | 5038 ccm, 343 KW, 466 PS | 2019/01-2024/12 |
FORD USA Mustang Coupe 3.3 | -- | 3273 ccm, 86 KW, 117 PS | 1967/09-1969/12 |
FORD USA Mustang Coupe 5.0 GT | -- | 4949 ccm, 313 KW, 426 PS | 2012/09-2014/12 |
FORD USA Mustang Coupe 5.4 | C | 5403 ccm, 287 KW, 390 PS | 1999/09-2000/12 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 198 KW, 269 PS | 2000/09-2001/12 |
FORD USA Mustang Coupe 5.0 GT | -- | 5038 ccm, 323 KW, 439 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 5.0 | -- | 4951 ccm, 295 KW, 401 PS | 2016/07-2024/12 |
FORD USA Mustang Coupe 4.6 | C | 4601 ccm, 194 KW, 264 PS | 1998/09-2004/12 |
FORD USA Mustang Coupe 5.8 | -- | 5766 ccm, 117 KW, 159 PS | 1973/01-1973/12 |
FORD USA Mustang Coupe 7.0 | -- | 6997 ccm, 250 KW, 340 PS | 1968/01-1970/12 |
FORD USA Mustang Coupe 6.4 | -- | 6392 ccm, 199 KW, 271 PS | 1967/01-1969/12 |
FORD USA Mustang Coupe 4.6 | C | 4605 ccm, 231 KW, 314 PS | 1995/09-2004/12 |
FORD USA Mustang Coupe 2.3 | -- | 2301 ccm, 90 KW, 122 PS | 1979/01-1986/12 |
FORD USA Mustang Coupe 5.0 Bullitt | -- | 5038 ccm, 338 KW, 460 PS | 2023/06-2024/12 |
FORD USA Mustang Coupe 3.9 | C | 3903 ccm, 144 KW, 196 PS | 2003/09-2004/12 |
FORD USA Mustang Coupe 5.0 GT | -- | 5038 ccm, 328 KW, 446 PS | 2024/02-2024/12 |
FORD USA Mustang Coupe 5.0 Dark Horse | -- | 5038 ccm, 334 KW, 454 PS | 2024/02-2024/12 |
SPACCER fitting following suspension springs
SPACCER® will fit FORD USA Mustang Coupe original springs and all accessory springs, coil springs and leaf springs. The lift kit can be installed on both standard oil shock absorbers and gas shock absorbers (air suspension).
- FORD USA Original spring
- Bilstein
- Eibach
- GKN
- H&R
- JOM
- KW
- KYB
- MAD
- Monroe
- Sachs
- TRW
- Vogtland
- Weitec
SPACCER® improves your chassis
On 230 pages you will find all details on suspension technology explained in detail in the new book "Die perfekte Fahrwerkshöherlegung". Now available here at www.spaccer.com .
Other model
AerostarAerostar Mini Cargo VanAspireBroncoBronco Geländewagen GeschlossenBronco Geländewagen OffenBronco IIContourCrown VictoriaE BusE KastenE Series BusE Series KastenE-350 Standard Cargo VanE-350 Super Duty Extended Cargo VanEconoline BusEconoline KastenEconoline Standard Passenger VanEcosportEdgeEscapeEscortEscort CabrioletEscort CoupeEscort KombiEscort SchrägheckEscort StufenheckExcursionExpeditionExplorerExplorer Sport Trac Crew Cab Pick-upExplorer Sport Trac Pick-upExplorer Stripped ChassisF-100F-150 Cab & ChassisF-150 Crew Cab Pick-upF-150 Extended Cab Pick-upF-150 Lightning Crew Cab Pick-upF-150 Standard Cab Pick-upF-250 Crew Cab Pick-upF-250 Extended Cab Pick-upF-250 Standard Cab Pick-upF-250 Super DutyF-250 Super Duty Crew Cab Pick-upF-250 Super Duty Extended Cab Pick-upF-250 Super Duty Standard Cab Pick-upF-350 Cab & ChassisF-350 Crew Cab Pick-upF-350 Extended Cab Pick-upF-350 Standard Cab Pick-upF-350 Stripped ChassisF-350 Super Duty Cab & ChassisF-350 Super Duty Crew Cab Pick-upF-350 Super Duty Extended Cab Pick-upF-350 Super Duty Standard Cab Pick-upF-450 Standard Cab Pick-upF-450 Super DutyF-450 Super Duty Cab & ChassisF-450 Super Duty Extended Cab Pick-upF-450 Super Duty Standard Cab Pick-upF-550 Super Duty Cab & ChassisF150F250F350Fairmont KombiFairmont StufenheckFestiva SchräGheckFive HundredFlexFocusFocus CoupeFocus KombiFocus SchrägheckFreestarFreestyle KombiFusionGrand Marquis StufenheckGT CoupeLTDLTD KombiLTD StufenheckMustangMustang CabrioletMustang ConvertibleMustang CoupeMustang II HardtopMustang II SchrägheckMustang II StufenheckMustang Mach-EMustang Mach-E Geländewagen GeschlossenMustang SchrägheckMustang StufenheckPampaProbe IProbe IIRangerRanger Cab & ChassisRanger Crew Cab Pick-upRanger Extended Cab Pick-upRanger Standard Cab Pick-upRoyaleTaurusTaurus KombiTaurus StufenheckTaurus WagonTempoTempo StufenheckTerritoryThunderbird CabrioletThunderbird CoupeThunderbird HardtopThunderbird StufenheckVeronaVersaillesVictoria StufenheckWindstarWindstar VanOther / New modelOfficial original equipment manufacturer (OEM)
We supply manufacturers, dealers, workshops and vehicle converters of all brands.
You can also order SPACCER® directly from the manufacturer on their original homepage.