FORD USA F-150 Standard Cab Pick-up
We offer lift kits for all models from FORD USA:
Vehicle heightening kit for more ground clearance. A SPACCER®-heightening set consists of two SPACCERs. One for the left and one for the right wheel of each axle. The patented SPACCER® can be stacked on top of each other and thus allow a step-by-step raising of 12mm (1 set = 2 SPACCER®) / 24mm (2 set = 4 SPACCERs) / 36mm (3 set = 6 SPACCERs) / 48mm (4 set = 8 SPACCERs). The SPACCER® are black anodized and thus blend in visually discreetly with the strut/spring. Quality Made in Germany. Since each SPACCER is individually adapted to the respective shock absorber/suspension of your vehicle, we need the chassis number (FIN) of your vehicle after ordering. The delivery time is approx. 8-14 days for the SPACCER® milled from aluminum. Through a modern 3D production process, you will always receive 100% precisely fitting goods. The delivery always includes all small parts and accessories as well as TÜV test certificates. The detailed assembly instructions with illustrations guarantee a simple and fast assembly. Since SPACCER® are not a closed ring, they can be pushed directly into the shock absorber without removing the spring.
SPACCER® offers the following benefits:
- Increased clearance - 12 mm, 24 mm, 36 mm or 48 mm (.47 in, .94 in, 1.42 in or 1.89 in)
- Especially suitable for vehicles often used for towing trailers
- Improved entry comfort
- Level control for permanent loads
- Enhanced body-to-tire clearance
- More sportive off-road look
- Also for vehicles which have been lowered
- SPACCER® comes with a TÜV test report and a detailed installation guide
Your SPACCER® lifting kit is made of a special aluminum. Based on model, type and VIN, each SPACCER® is custom-made for each spring. Therefore, SPACCER® are always a 100 % fit for your car.
The SPACCER car lift kit for your FORD USA. The high quality spiral ring is made of special aluminum. Due to custom-made parts based on chassis number it fits 100The SPACCER-system also reduces noises such as chattering, clatter, knocking and rattling. And the installation is very quick and easy.
SPACCER fitting following models/variants
Model | Platform | Engine | Year of Manufacture |
---|---|---|---|
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 210 KW, 286 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 287 KW, 390 PS | 2017/01-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 287 KW, 390 PS | 2017/01-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Flex 4WD | -- | 5403 ccm, 231 KW, 314 PS | 2008/09-2010/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 FlexFuel 4WD | -- | 3335 ccm, 215 KW, 292 PS | 2017/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 4WD | -- | 5403 ccm, 224 KW, 305 PS | 2003/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4916 ccm, 110 KW, 150 PS | 1993/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 | -- | 5403 ccm, 151 KW, 205 PS | 2001/01-2003/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 272 KW, 370 PS | 2010/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4942 ccm, 138 KW, 188 PS | 1991/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4942 ccm, 140 KW, 190 PS | 1985/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 149 KW, 203 PS | 1992/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4942 ccm, 136 KW, 185 PS | 1986/09-1991/09 |
FORD USA F-150 Standard Cab Pick-up 2.7 4WD | -- | 2704 ccm, 242 KW, 329 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 272 KW, 370 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 272 KW, 370 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 4WD | -- | 4952 ccm, 287 KW, 390 PS | 2014/11-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Bi-Fuel | -- | 5403 ccm, 175 KW, 238 PS | 1997/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Bi-Fuel 4WD | -- | 5403 ccm, 175 KW, 238 PS | 1997/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 4WD | -- | 3726 ccm, 225 KW, 306 PS | 2010/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 24V | -- | 4601 ccm, 218 KW, 296 PS | 2008/09-2010/12 |
FORD USA F-150 Standard Cab Pick-up 4.2 | -- | 4192 ccm, 157 KW, 214 PS | 2003/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Lightning | -- | 5403 ccm, 280 KW, 381 PS | 2001/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Flex 4WD | -- | 5403 ccm, 224 KW, 305 PS | 2005/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 289 KW, 393 PS | 2021/04-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 149 KW, 203 PS | 1992/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 24V 4WD | -- | 4601 ccm, 218 KW, 296 PS | 2009/09-2010/12 |
FORD USA F-150 Standard Cab Pick-up 2.7 | -- | 2694 ccm, 242 KW, 329 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 210 KW, 286 PS | 2014/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 | -- | 4952 ccm, 287 KW, 390 PS | 2014/11-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 FlexFuel | -- | 3335 ccm, 215 KW, 292 PS | 2017/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Flex | -- | 5403 ccm, 224 KW, 305 PS | 2005/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 4.2 4WD | -- | 4192 ccm, 157 KW, 214 PS | 2003/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 6.2 | -- | 6210 ccm, 306 KW, 416 PS | 2013/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 FlexFuel 4WD | -- | 3726 ccm, 225 KW, 306 PS | 2010/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 4.2 | -- | 4196 ccm, 162 KW, 220 PS | 1996/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 Flex 4WD | -- | 4952 ccm, 268 KW, 364 PS | 2010/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 | -- | 3726 ccm, 225 KW, 306 PS | 2010/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 | -- | 4952 ccm, 268 KW, 364 PS | 2012/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 6.2 4WD | -- | 6210 ccm, 306 KW, 416 PS | 2013/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 336 KW, 457 PS | 2017/09-2023/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 289 KW, 393 PS | 2021/04-2023/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 150 KW, 204 PS | 1982/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 FlexFuel 4WD | -- | 3340 ccm, 216 KW, 294 PS | 2017/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4942 ccm, 153 KW, 208 PS | 1993/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 FlexFuel | -- | 4952 ccm, 295 KW, 401 PS | 2017/01-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4917 ccm, 91 KW, 124 PS | 1980/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 2.7 EcoBoost 4WD | -- | 2694 ccm, 242 KW, 329 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 2.7 EcoBoost | -- | 2694 ccm, 242 KW, 329 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 CNG 4WD | -- | 5403 ccm, 175 KW, 238 PS | 1997/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4917 ccm, 91 KW, 124 PS | 1980/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 | -- | 5403 ccm, 224 KW, 305 PS | 2003/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4917 ccm, 87 KW, 118 PS | 1979/09-1980/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 EcoBoost | -- | 3496 ccm, 298 KW, 405 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 FlexFuel | -- | 3496 ccm, 211 KW, 287 PS | 2014/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 Ti-VCT 4WD | -- | 3340 ccm, 216 KW, 294 PS | 2018/01-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.2 4WD | -- | 4196 ccm, 162 KW, 220 PS | 1996/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 3.0 TDCi | -- | 2993 ccm, 186 KW, 253 PS | 2017/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 110 KW, 150 PS | 1982/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4916 ccm, 110 KW, 150 PS | 1993/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 SVT Lightning | -- | 5403 ccm, 283 KW, 385 PS | 2003/09-2004/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 157 KW, 214 PS | 1986/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 FlexFuel 4WD | -- | 4952 ccm, 287 KW, 390 PS | 2014/11-2017/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4942 ccm, 105 KW, 143 PS | 1983/09-1985/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 4WD | -- | 4601 ccm, 160 KW, 218 PS | 1996/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 4WD | -- | 4952 ccm, 268 KW, 364 PS | 2012/09-2014/11 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 157 KW, 214 PS | 1991/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 4.0 | -- | 3958 ccm, 115 KW, 156 PS | 1998/01-1998/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 PowerBoost 4WD | -- | 3496 ccm, 320 KW, 435 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 LPG | -- | 3726 ccm, 225 KW, 306 PS | 2013/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 272 KW, 370 PS | 2010/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4917 ccm, 108 KW, 147 PS | 1986/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 EcoBoost 4WD | -- | 3496 ccm, 298 KW, 405 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 FlexFuel | -- | 4952 ccm, 287 KW, 390 PS | 2014/11-2017/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 4WD | -- | 4601 ccm, 172 KW, 234 PS | 2004/09-2006/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 CNG 4WD | -- | 3726 ccm, 225 KW, 306 PS | 2013/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 136 KW, 185 PS | 1979/09-1982/12 |
FORD USA F-150 Standard Cab Pick-up 3.8 | -- | 3791 ccm, 89 KW, 121 PS | 1982/10-1986/08 |
FORD USA F-150 Standard Cab Pick-up 3.5 FlexFuel 4WD | -- | 3496 ccm, 211 KW, 287 PS | 2014/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.1 | -- | 4098 ccm, 72 KW, 98 PS | 1979/10-1982/09 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4917 ccm, 108 KW, 147 PS | 1986/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 CNG | -- | 5403 ccm, 175 KW, 238 PS | 1997/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 | -- | 4601 ccm, 160 KW, 218 PS | 1996/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 Ti-VCT | -- | 3340 ccm, 216 KW, 294 PS | 2018/01-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 PowerBoost | -- | 3496 ccm, 320 KW, 435 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 | -- | 5403 ccm, 190 KW, 258 PS | 1998/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 4WD | -- | 5403 ccm, 190 KW, 258 PS | 1998/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 150 KW, 204 PS | 1982/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 3.0 TDCi | -- | 2993 ccm, 186 KW, 253 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.8 | -- | 3797 ccm, 95 KW, 129 PS | 1985/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 7.5 4WD | -- | 7539 ccm, 164 KW, 223 PS | 1976/01-1978/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 157 KW, 214 PS | 1991/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 Ti-VCT 4WD | -- | 3340 ccm, 216 KW, 294 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 4WD | -- | 3496 ccm, 280 KW, 381 PS | 2016/11-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 | -- | 5403 ccm, 175 KW, 238 PS | 1996/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 LPG | -- | 4917 ccm, 91 KW, 124 PS | 1984/01-1985/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 Flex | -- | 5403 ccm, 231 KW, 314 PS | 2008/09-2010/12 |
FORD USA F-150 Standard Cab Pick-up 3.0 TDCi 4WD | -- | 2993 ccm, 186 KW, 253 PS | 2021/04-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 FlexFuel | -- | 3726 ccm, 225 KW, 306 PS | 2010/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 Raptor 4WD | -- | 3496 ccm, 306 KW, 416 PS | 2016/11-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 16V | -- | 4601 ccm, 185 KW, 252 PS | 2008/09-2010/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4917 ccm, 108 KW, 147 PS | 1991/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 4WD | -- | 4601 ccm, 172 KW, 234 PS | 1998/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4942 ccm, 99 KW, 135 PS | 1979/09-1985/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4942 ccm, 138 KW, 188 PS | 1991/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 4WD | -- | 5403 ccm, 175 KW, 238 PS | 1996/09-1998/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 LPG 4WD | -- | 4917 ccm, 91 KW, 124 PS | 1984/01-1985/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 122 KW, 166 PS | 1983/09-1985/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 FlexFuel 4WD | -- | 4952 ccm, 295 KW, 401 PS | 2017/01-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 CNG | -- | 3726 ccm, 225 KW, 306 PS | 2013/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.0 TDCi 4WD | -- | 2993 ccm, 186 KW, 253 PS | 2017/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.7 LPG 4WD | -- | 3726 ccm, 225 KW, 306 PS | 2013/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 110 KW, 150 PS | 1982/09-1986/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 4WD | -- | 4601 ccm, 185 KW, 252 PS | 2006/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4942 ccm, 99 KW, 135 PS | 1979/09-1985/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 | -- | 4601 ccm, 172 KW, 234 PS | 1998/09-2003/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 Bi-Fuel 4WD | -- | 4918 ccm, 110 KW, 150 PS | 1994/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 4WD | -- | 5766 ccm, 136 KW, 185 PS | 1979/09-1982/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 | -- | 4601 ccm, 185 KW, 252 PS | 2006/09-2008/12 |
FORD USA F-150 Standard Cab Pick-up 3.5 | -- | 3496 ccm, 280 KW, 381 PS | 2016/11-2024/12 |
FORD USA F-150 Standard Cab Pick-up 3.3 FlexFuel | -- | 3340 ccm, 216 KW, 294 PS | 2017/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4916 ccm, 108 KW, 147 PS | 1991/09-1993/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 | -- | 4917 ccm, 87 KW, 118 PS | 1979/09-1980/12 |
FORD USA F-150 Standard Cab Pick-up 5.8 | -- | 5766 ccm, 157 KW, 214 PS | 1986/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 Bi-Fuel | -- | 4918 ccm, 110 KW, 150 PS | 1994/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4942 ccm, 140 KW, 190 PS | 1985/09-1991/12 |
FORD USA F-150 Standard Cab Pick-up 7.5 | -- | 7539 ccm, 164 KW, 223 PS | 1976/01-1978/12 |
FORD USA F-150 Standard Cab Pick-up 5.0 Flex | -- | 4952 ccm, 268 KW, 364 PS | 2010/09-2024/12 |
FORD USA F-150 Standard Cab Pick-up 4.9 4WD | -- | 4942 ccm, 153 KW, 208 PS | 1993/09-1996/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 | -- | 4601 ccm, 172 KW, 234 PS | 2004/09-2006/12 |
FORD USA F-150 Standard Cab Pick-up 5.4 | -- | 5403 ccm, 270 KW, 367 PS | 1998/09-2000/12 |
FORD USA F-150 Standard Cab Pick-up 4.6 16V 4WD | -- | 4601 ccm, 185 KW, 252 PS | 2008/09-2010/12 |
SPACCER fitting following suspension springs
SPACCER® will fit FORD USA F-150 Standard Cab Pick-up original springs and all accessory springs, coil springs and leaf springs. The lift kit can be installed on both standard oil shock absorbers and gas shock absorbers (air suspension).
- FORD USA Original spring
- Bilstein
- Eibach
- GKN
- H&R
- JOM
- KW
- KYB
- MAD
- Monroe
- Sachs
- TRW
- Vogtland
- Weitec
SPACCER® improves your chassis
On 230 pages you will find all details on suspension technology explained in detail in the new book "Die perfekte Fahrwerkshöherlegung". Now available here at www.spaccer.com .
Other model
AerostarAerostar Mini Cargo VanAspireBroncoBronco Geländewagen GeschlossenBronco Geländewagen OffenBronco IIContourCrown VictoriaE BusE KastenE Series BusE Series KastenE-350 Standard Cargo VanE-350 Super Duty Extended Cargo VanEconoline BusEconoline KastenEconoline Standard Passenger VanEcosportEdgeEscapeEscortEscort CabrioletEscort CoupeEscort KombiEscort SchrägheckEscort StufenheckExcursionExpeditionExplorerExplorer Sport Trac Crew Cab Pick-upExplorer Sport Trac Pick-upExplorer Stripped ChassisF-100F-150 Cab & ChassisF-150 Crew Cab Pick-upF-150 Extended Cab Pick-upF-150 Lightning Crew Cab Pick-upF-150 Standard Cab Pick-upF-250 Crew Cab Pick-upF-250 Extended Cab Pick-upF-250 Standard Cab Pick-upF-250 Super DutyF-250 Super Duty Crew Cab Pick-upF-250 Super Duty Extended Cab Pick-upF-250 Super Duty Standard Cab Pick-upF-350 Cab & ChassisF-350 Crew Cab Pick-upF-350 Extended Cab Pick-upF-350 Standard Cab Pick-upF-350 Stripped ChassisF-350 Super Duty Cab & ChassisF-350 Super Duty Crew Cab Pick-upF-350 Super Duty Extended Cab Pick-upF-350 Super Duty Standard Cab Pick-upF-450 Standard Cab Pick-upF-450 Super DutyF-450 Super Duty Cab & ChassisF-450 Super Duty Extended Cab Pick-upF-450 Super Duty Standard Cab Pick-upF-550 Super Duty Cab & ChassisF150F250F350Fairmont KombiFairmont StufenheckFestiva SchräGheckFive HundredFlexFocusFocus CoupeFocus KombiFocus SchrägheckFreestarFreestyle KombiFusionGrand Marquis StufenheckGT CoupeLTDLTD KombiLTD StufenheckMustangMustang CabrioletMustang ConvertibleMustang CoupeMustang II HardtopMustang II SchrägheckMustang II StufenheckMustang Mach-EMustang Mach-E Geländewagen GeschlossenMustang SchrägheckMustang StufenheckPampaProbe IProbe IIRangerRanger Cab & ChassisRanger Crew Cab Pick-upRanger Extended Cab Pick-upRanger Standard Cab Pick-upRoyaleTaurusTaurus KombiTaurus StufenheckTaurus WagonTempoTempo StufenheckTerritoryThunderbird CabrioletThunderbird CoupeThunderbird HardtopThunderbird StufenheckVeronaVersaillesVictoria StufenheckWindstarWindstar VanOther / New modelOfficial original equipment manufacturer (OEM)
We supply manufacturers, dealers, workshops and vehicle converters of all brands.
You can also order SPACCER® directly from the manufacturer on their original homepage.